HIMSS25 is upon us, and we are excited to showcase what we have in store in MEDITECH Booth #972 and beyond, including Lunch and Learn sessions held on Tuesday and Wednesday from 11:30-12:45 (complimentary lunch included).
Beyond our booth, MEDITECH will also demonstrate the use of FHIR-first APIs alongside our partners in the HIMSS25 Interop+Smart Experience Booth #C3318-02 6 times daily, and will host two sessions in the Interop Smart Theater. Additionally, keep an eye out for MEDITECH customers presenting at educational sessions.
Here's a snapshot of where you can find us.
Tuesday, March 4th
10:15 a.m. | Innovative Smart Hospital Design: Harmonizing Patient Care and Operational Excellence: Caesars | Forum 116
|
10:45 a.m. | Prenatal Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
11:30 a.m. | Patient-Driven Healthcare: How EHR Technology is Fueling the Precision Medicine Revolution: MEDITECH Booth #972 Panelists:
|
11:45 a.m. | Labor & Delivery to Postpartum Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
12:15 p.m. | From Data to Decisions: Advancing Healthcare with Smart Analytics and Intelligent Interoperability: MEDITECH Booth #972 Panelists:
|
12:45 p.m. | Oncology Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
1:00 p.m. | Transforming Healthcare Through Generative AI & Ambient Listening: HIMSS25 Interop+Smart Experience Smart Theater Panelists:
|
1:45 p.m. | Prenatal Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
2:45 p.m. | Labor & Delivery to Postpartum Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
3:15 p.m. | Expanding Use Cases for Genomics: A Precision Medicine Update: Venetian | Lido 3101
|
3:45 p.m. | Oncology Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
Wednesday, March 5th
10:45 a.m. | Prenatal Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
11:15 a.m. | Navigating Generative AI in Healthcare: Deployment & Trust: HIMSS25 Interop+Smart Experience Smart Theater Panelists:
|
11:30 a.m. | Beyond the Bedside: Intelligent Tools for Today’s Nurses: MEDITECH Booth #972 Panelists:
|
11:45 a.m. | Labor & Delivery to Postpartum Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
12:15 p.m. | Transforming the Provider Experience: Smart Tools for Smarter Healthcare Delivery: MEDITECH Booth #972 Panelists:
|
12:45 p.m. | Oncology Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
1:45 p.m. | Prenatal Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
1:45 p.m. | From Fragmentation to Cohesion: MEDITECH's focus on Interoperability and Organizational Efficiency: ELLKAY HIMSS Booth #2825 Theatre. Panelists:
|
2:45 p.m. | Labor & Delivery to Postpartum Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
3:15 p.m. | Building Healthier Communities: Strategies for Prioritizing Equitable, Culturally Competent Care: Venetian | Veronese 2501 Daisy Rodriguez, MSN, MPH, BS, RN, Chief Operating Officer, Humboldt Park Health |
3:45 p.m. | Oncology Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
6:00-9:00 p.m. | MEDITECH Night Out (Customer Only Event): 1923 Prohibition Bar: The Grand Canal Shoppes at The Venetian Resort |
Thursday, March 7th
9:45 a.m. | Prenatal Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
10:45 a.m. | Labor & Delivery to Postpartum Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
11:45 a.m. | Oncology Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
12:45 p.m. | Defragmenting Your Analytics Model Through a Centralized Governance Approach: Venetian | Lando 420 Mark Galea, Senior Vice President/CIO, Willis-Knighton Health System |
12:45 p.m. | Prenatal Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
1:45 p.m. | Labor & Delivery to Postpartum Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |
2:45 p.m. | Oncology Care Patient Use Case: HIMSS25 Interop+Smart Experience Booth #C3318-02 |